Description
| Size | S/cm | M/cm | L/cm | |
| US | 4-6 | 8-10 | 12 | |
| UK | 8 | 10 | 12 | |
| AU | 8 | 10 | 12 | |
| EU | 34-36 | 38-40 | 42 | |
| Waist | Tile | 63 | 67 | 71 |
| Recommend | 62-65 | 66-69 | 70-73 | |
| Front Center Length | Tile | 48 | 49 | 50 |
| Center Back Length | Tile | 70 | 71 | 72 |
| NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
||||















